|
LIST SEGMENTS |
| 7,132,814 | Total Quantity | $195.00/M | | Telemarketing | $255.00/M | | Postal & Telemarketing | $450.00/M | | * Premium Data applies | |
|
|
LIST DESCRIPTION |
The EXECUTIVE INTELLIGENCE POSTAL MASTERFILE list contains the most accurate, responsive and comprehensive b2b data on the market today. These executives work primarily in technology companies and have been identified by an industry leader in business intelligence information acquisition. This file contains management level technology executives with purchasing power who are constantly in need of all types of products and services relating to business growth and development.
| Less Than 100 | 1,944,127
|
| 100 - 499 | 3,583,991
|
| 500 - 999 | 284,502
|
| 1,000 - 4,999 | 473,603
|
| 5,000 - 9,999 | 273,489
|
| Over 10,000 | 1,291,399
|
| Agriculture/Mining/Construction | 275,833
|
| Education | 531,580
|
| Government | 552,978
|
| Health Care/Medical | 543,244
|
| Finance/Insurance/Real Estate | 658,239
|
| Services | 1,397,139
|
| Manufacturing | 2,287,003
|
| Transportation/Utilities | 399,998
|
| Wholesale/Retail | 543,897
|
| $0 - $9 Million | 2,191,866
|
| $10 - $49 Million | 2,681,923
|
| $50 - $99 Million | 452,619
|
| $100 - $499 Million | 522,842
|
| $500 - $1 Billion | 197,906
|
| Over $1 Billion | 1,978,035
|
| Less Than 50 | 3,409,110
|
| 50 - 500 | 2,329,536
|
| Over 500 | 609,335
|
| IBM Mainframe & Compatible | 167,831
|
| IBM Midrange & Compatible | 446,653
|
| AS/400 | 785,775
|
| RS/6000 | 287,909
|
| Alpha Servers | 168,676
|
| VAX | 80,254
|
| HP | 730,827
|
| Sun/Sun Sparc | 341,532
|
| AP's (IBM compatible) | 4,407,530
|
| Avaya | 257,609
|
| Cisco | 424,850
|
| Ethernet | 2,586,423
|
| CICs | 61,905
|
| Nortel | 197,668
|
| Novell | 168,795
|
| Token Ring | 111,399
|
| T1 | 2,062,968
|
| DB2 | 206,863
|
| ERP | 276,918
|
| Oracle | 897,259
|
| Auto CAD | 65,650
|
| Lotus Notes | 733,465
|
| MS Exchange | 429,393
|
| SAP | 51,534
|
| Peoplesoft | 51,163
|
| MS SQL - Server | 251,705
|
| Great Plains | 85,902
|
| IT Decision Makers |
|
| Senior Info Systems Manager | 2,269,056
|
| LAN/Network Manager | 1,945,337
|
| Midrange Systems Manager | 705,150
|
| PC Manager | 1,988,181
|
| Software/Applications Managers | 783,856
|
| Workstations Manager | 672,794
|
| Operations Mgr/Tech Support | 681,882
|
| Engineering Manager | 62,668
|
| Data Communications Manager | 1,983,270
|
| Telecommunications Manager | 2,057,466
|
| E-Business Manager | 419,114
|
| Webmaster/Internet APP Manager | 1,622,977
|
|
| President/General Manager | 1,922,187
|
| Senior Financial Manager | 882,875
|
| Human Resources Manager | 877,488
|
| Purchasing Manager | 722,755
|
| Senior Sales & Marketing Mgr | 750,395
|
| Call Center Manager | 86,670
|
| C/C++ | 784,374
|
| Visual Basic | 98,383
|
| Java | 816,846
|
| Widows 3.x/95/98/2000/XP | 2,519,440
|
| OS/MVS | 137,408
|
| Unix/Open Systems | 1,542,563
|
| VMS | 154,690
|
| DOS/VSE | 63,424
|
| Apple Mac-OS | 154,690
|
| VM | 50,069
|
* Premium Data: List owner reserves the right to review and quote requested selections beyond title, job function, industry and company size. Please Inquire~
|
|