|
LIST SEGMENTS |
| 71,630 | Total Quantity | $250.00/M | | Telemarketing | $340.00/M | | Postal and Telemarketing | $590.00/M |
|
|
LIST DESCRIPTION |
The Authority on CRM, E-Sales/E-Service and Teleservices Since 1982
CUSTOMER INTERACTION SOLUTIONS MAGAZINE is the customer interaction and call center industry's first and only authoritative guide to effective, profitable marketing through business telecommunications. It provides its readers with ready-to-use information on profitable call center operation, successful inbound and outbound teleservices, customer service and customer relationship management. The new title reflects the expanded scope that focuses on practical solutions that will provide the strongest customer relationships. The magazine features solutions-based editorial, covering such topics as: E-Sales/E-Service, CRM, web/contract center integration, multimedia contact centers, and more.
The qualified subscriber mailing list consists of executives with the power to purchase products and services in the $700 billion customer interaction and call center industry. These top-level decision makers read CUSTOMER INTERACTION SOLUTIONS MAGAZINE to get the information they need to know, which includes: Hiring, training, motivation, site selection, ergonomics, direct marketing, Internet and multimedia-enabled call centers, internal and external help desks; plus every type of new and existing call center technology from ACDS and IVRs to speech recognition, database management and the outsourcing of teleservices to service agencies. CUSTOMER INTERACTION SOLUTIONS MAGAZINE reaches management level decision-making executives in all types of industries that use telemarketing and/or call centers in their organizations. Subscribers consist of: Corporate managers and directors, CRM and E-CRM product and service buyers, CXOs, call center CRM and E-CRM managers, technology and engineering managers, sales and marketing professionals, customer service managers and consultants.
| (01) Manufacturing (Computer, Telecommunications) | 6,029
|
| (02) Manufacturing (All others) | 3,604
|
| (03) Computer or Telecomm, VAR, VAD, Systems or Network Integrator | 8,645
|
| (04) Wholesaling or Distribution | 2,920
|
| (05) Retailing (Catalog-based) | 688
|
| (06) Retaling (all other) | 2,143
|
| (07) Telecommunications Services | 12,122
|
| (08) Teleservices Agency / Outsourcers | 1,455
|
| (09) Finance/Banking/Insurance/Real Estate/Legal | 5,942
|
| (10) Advertising/Marketing/Publishing/Media/Entertainment | 4,740
|
| (11) Government & Military | 2,415
|
| (12) Utilities | 660
|
| (13) Aviation/Aerospace | 271
|
| (14) Transportation | 635
|
| (15) Travel/Hospitality | 4,822
|
| (16) Healthcare/Medical | 3,907
|
| (17) College/University | 1,490
|
| (18) Consulting/Training | 4,064
|
| (19) Other Business or Professional Service | 3,082
|
| (20) Other | 1,996
|
| Corporate/Call Center Mangement |
|
| (01) CEO/President/Chairman/Other | 14,991
|
| (02) Exec VP/VP/Director/GM | 14,031
|
| (03) CFO/Controller | 989
|
| (04) Telemarketing/Sales/Fundraising Mgr | 1,826
|
| (05) Credit/Collections | 300
|
| (06) Customer Service Manager | 2,387
|
| (23) CRM Manager | 610
|
| (07) Technical Support/Help Desk Manager | 2,430
|
| (08) Training Manager | 780
|
| (09) Other Support Manager | 2,528
|
| (10) Other Sales/Marketing Manager | 5,785
|
| (11) Other Corporate/Call Center Manager | 984
|
| IS/IT Management |
|
| (12) CIO / VP / Director / Chief of IS | 2,422
|
| (13) Telecom / Datacom / Networking Management | 4,436
|
| (14) IP Telephony / Internet / Intranet Management | 1,736
|
| (15) Systems or Software Development Management | 2,077
|
| (16) Systems Analysis / Systems Integration/ Engineering Management | 2,626
|
| (17) Speech Developer | 189
|
| (18) Other IS / IT Management | 2,365
|
| Other |
|
| (19) Consultant | 3,491
|
| (20) VAR/VAD/System Integrator | 745
|
| (21) Training/Education | 954
|
| (22) Other | 2,948
|
| Over 10,000 | 8,215
|
| 5,000 - 9,999 | 2,936
|
| 1,000 - 4,999 | 6,835
|
| 11 - 999 | 29,333
|
| 10 and Under | 11,351
|
100% Business address
|
|