|
|
Communications Solutions Magazine |
|
|
|
|
LIST SEGMENTS |
| 70,076 | Total Quantity | $250.00/M | | Telemarketing | $340.00/M | | Postal and Telemarketing | $590.00/M |
|
|
LIST DESCRIPTION |
Technologies and Services Revolutionizing Voice and Data COMMUNICATIONS SOLUTIONS MAGAZINE is the authority on one of the fastest growing technologies - the integration of computers and telecommunications. The readers consist of CTI developers, resellers and corporate end users of this technology who are looking to purchase solutions. Virtually all of COMMUNICATIONS SOLUTIONS MAGAZINE'S subscribers are involved in buying, approving or recommending computer, telephony, CTI equipment, services or products ranging from networking equipment, voice mail solutions, application software, operating environments, etc. From developer to VAR to end user, the readers of COMMUNICATIONS SOLUTIONS MAGAZINE are responsible for implementation of computer telephony integration in organizations that include computers, voice processing, teleconferencing, Internet, Intranet, fax processing, speech recognition, etc.
These top level Information Technology professionals are proven direct mail buyers and purchasing decision makers.
| Computer- |
|
| Network Integrator | 5,355
|
| Distributor | 1,767
|
| Reseller/Wholesaler/VAR/VAD | 3,046
|
| Consulting | 5,369
|
| Manufacturer/Software Developer | 4,575
|
| Service (non ISP) | 1,483
|
| Other | 610
|
| Telephony- |
|
| Telecomm Developer | 4,118
|
| Manufacturer | 2,879
|
| Distributor | 927
|
| Reseller/Interconnect | 1,812
|
| Consulting | 2,059
|
| Other | 474
|
| Service Provider/Carrier- |
|
| Next Gen Telco/ITSP | 527
|
| CLEC | 439
|
| Integrated Communications Provider (ICP) | 1,050
|
| Telco/RBOC/LXC/Long Distance | 1,615
|
| Internet Service Provider (ISP) | 865
|
| Wireless/PCS | 825
|
| Cable | 563
|
| Application Service Provider (ASP) | 613
|
| PTT | 20
|
| Other | 371
|
| General- |
|
| Manufacturing | 3,821
|
| Business Service/Consulting/Customer Service | 4,217
|
| Government | 2,672
|
| Wholesale/Distribution/Retail | 2,019
|
| Transportation/Travel/Recreation/Entertainment | 1,054
|
| Utilities | 1,023
|
| Finance/Banking | 2,192
|
| Insurance | 848
|
| Hospitality | 164
|
| Healthcare/Medical | 1,283
|
| Real Estate | 338
|
| Catalog Marketing/Publishing | 627
|
| Direct Marketing | 599
|
| Market Research | 317
|
| Advertising/Public Relations | 1,606
|
| Teleservice/Outsourcing/Collections/Call Center | 1,793
|
| College/University/School | 1,795
|
| Other | 2,346
|
| IT (Information Technology)/IS/MIS/DP Management | 9,559
|
| Telecomm/Datacomm Management | 6,652
|
| Software/Engineering Management | 5,032
|
| LAN/Network Applications/Sys Mgmt | 2,819
|
| Internet/Intranet/Extranet/Web Mgmt | 733
|
| Corporate/General/Financial Mgmt | 22,439
|
| Sales/Marketing/Product Management | 10,953
|
| Call Center/Telemktg/Credit/Collect/Fundr Mgmt | 1,332
|
| Customer Service/Help Desk/Tech Support Mgmt | 2,942
|
| Business Devel/Operations/HR/Training Mgmt | 3,542
|
| Consulting | 3,507
|
| Other | 566
|
|
|
|
|
 |
|
CONTACTS |
|
Contact Name |
Email |
Phone |
Fax |
| Account Team | info@listincorporated.com | (914) 765-0700 | (914) 765-0046 |
|