|
|
Internet Telephony Magazine Email List |
|
|
|
LIST SEGMENTS |
| 31,291 | Total Quantity | $550.00/M | | Transmission Fee | $115.00/M |
|
|
LIST DESCRIPTION |
"Internet Telephony" is an exciting new technology that has revolutionized telecommunications through the convergence of voice, video, fax and data. It has grown from a hobbyist's toy into a rapidly expanding industry in the global market. This exciting new technology has proven to drastically reduce long-distance telephone costs and provide unprecedented opportunities for resellers, developers, service providers and end users alike.
Internet Telephony Magazine is the only publication that provides its readers with the information to help them take advantage of this burgeoning new technology. Topics covered include: VoIP; Video and Fax Over Data Networks; Internet Telephony Gateways, Software and Equipment; Distribution and Resale of products; Multicasting; Wireless Internet Telephony; Audio/Video Conferencing over IP; building alternative telephone networks and much more. Readers include: Developers; Resellers; MIS and Networking Management, Telecommunications and Datacommunications professionals, plus Telco/LEC/ITSP/Wireless/Cable and Service Providers. These professionals are involved in purchasing decisions in their organizations for the products and services necessary to take advantage of this exciting new technology.
The subscribers on this list have answered in the affirmative to the following question, which appears on the subscription qualification form, both online and in print: "Would you like to receive free product information and special promotional offers via email from the industry's leading vendors?" This email list is your direct connection to these Internet, Communications, and Information Technology decision-making professionals.
"The Authority on Voice, Video, Fax and Data Convergence"
| Network Service Provider/Carrier Industry- |
|
| Network/System Integrator | 2.907
|
| Next Gen Telco/ITSP | 876
|
| CLEC | 359
|
| Integrated Communications Provider (ICP) | 1.033
|
| Telco/RBOC/IXC/Long Distance | 934
|
| Internet Service Provider (ISP) | 715
|
| Wireless/PCS | 872
|
| Cable | 355
|
| Application Service Provider (ASP, CASP)/ Outsourcing | 623
|
| PTT | 78
|
| BLEC/MDU LEC | 21
|
| ILEC | 140
|
| Other | 381
|
| VoIP/Telephony Industry- |
|
| Telecom Developer | 1,544
|
| Manufacturer | 1,062
|
| Distributor | 395
|
| Reseller/Retailer/Wholesaler/VAR/VAD | 1,640
|
| Interconnect | 334
|
| Consulting | 1,557
|
| Other | 181
|
| General- |
|
| Manufacturing/Software Developer | 1,048
|
| Business Serv/Consult/Cust Serv/Non-Profit/Trade Assoc | 703
|
| Government | 599
|
| Wholesale/Distribution/Retail/e-commerce/e-business | 486
|
| Transportation/Travel/Recreation/Entertainment | 224
|
| Utilities | 145
|
| Finance/Banking | 511
|
| Insurance | 175
|
| Hospitality | 88
|
| Healthcare/Medical | 336
|
| Real Estate | 69
|
| Catalog Marketing/Publishing | 90
|
| Marketing/Marketing Research | 191
|
| Advertising/Public Relations | 175
|
| Teleservice Agency | 190
|
| College/University/Education | 583
|
| Other Profesional/Business Services | 55
|
| Corporate Management |
|
| Corporate Mgmt (CEO, CFO, President, Partner) | 4,644
|
| Other Corporate Mgmt | 663
|
| Technical Management |
|
| Executive IT Management (CIO,CTO,VP) | 1,907
|
| IT/IS/MIS/DP Management | 1,451
|
| Telecom/Datacom Management | 2,426
|
| Software/Engineering Management | 1,581
|
| LAN/Network Applications/Systems Mgmt | 1,244
|
| Internet/Intranet/Extranet/Web Mgmt | 423
|
| Speech Developer | 171
|
| Other Technical Mgmt | 358
|
| Business Management |
|
| Research/Development/Business Development Mgmt | 902
|
| Sales/Marketing/Advertising/Product Management | 2,419
|
| Contact Center/CRM/Telemktg/Collect/Fundr/Help Desk/Tech Support Mgmt | 519
|
| Consulting/Integrator Mgmt | 1,230
|
| Project Management | 753
|
| Other Business Mgmt | 206
|
| Other | 1,310
|
|
|
|
|
 |
|
CONTACTS |
|
Contact Name |
Email |
Phone |
Fax |
| Account Team | info@listincorporated.com | (914) 765-0700 | (914) 765-0046 |
|